| AAPA | American Association of Port Authorities | |
| AASHTO | American Association of State Highway and Transportation Officials | |
| ACE | Automated Commercial Environment | |
| ATA | American Trucking Association | |
| BTS | Bureau of Transportation Statistics | |
| CBP | Customs Border Protection | |
| CDL | Commercial Drivers License | |
| CFS | Commodity Flow Survey | |
| CMAQ | Congestion Mitigation Air Quality Act | |
| CMV | Commercial motor Vehicle | |
| CTPAT | Customs Trade Partnership Against Terrorism | |
| CVISN | Commercial Vehicle Information Systems and Networks | |
| CVO | Commercial Vehicle Operations | |
| DOD | Department of Defense | |
| FAST | Free and Secure Trade | |
| FHWA | Federal Highway Administration | |
| FMCSA | Federal Motor Carrier Safety Administration | |
| FPD | Freight Professional Development | |
| FRA | Federal Railroad Administration | |
| GIS | Geo Information Systems | |
| GPS | Global Positioning System | |
| HERS | Highway Economic Requirements Systems | |
| HPMS | Highway Performance Monitoring System | |
| ITE | Institute of Transportation Engineers | |
| ITS | Intelligent Transportation System | |
| MPG | Miles Per Gallon | |
| MUTCD | Manual on Uniform Traffic Control Devices | |
| NAFTA | North American Free Trade Agreement | |
| NHS | Nation Highway System | |
| NVOCC | Non-Vessel Operating Common Carriers | |
| P&D | Pick Up and Delivery | |
| POD | Proof of Delivery | |
| POE | Port of Entry | |
| SED | Shipper’s Export Declaration | |
| SCAC | Standard Carrier Alpha Code | |
| SLSC | Shipper Load, Shipper Count | |
| SLDC | Shipper Load, Driver Count | |
| STCC | Standard Transportation Commodity Classification | |
| TRANCAD | Transportation Computer Assisted Design | |
| UFC | Uniform Freight Classification |
If you’ve been injured, call now and get the justice you deserve.